
| Highland Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 AM DATE: February 06 2012 ,Time of next update: 4:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 49.6°F (9.8°C), Apparent temp 48.6°F |
| Maximum Temperature (since midnight) | 49.6°F at: 4:25 AM | Minimum Temperature (since midnight) | 47.6°F at: 2:18 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 49.6°F | Maximum Gust (last hour) | 5.0 mph at: 4:15AM |
| Maximum Gust (since midnight) | 15.0 mph at: 1:11 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 3:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 3.59 in. (91.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 46.5°F (Wet Bulb :48.1°F ) |
| Humidity | 89 %, Humidex 50.4°F | Barometer corrected to msl | 30.174 in. (1021.8 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.10 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.