
| Highland Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:40 AM DATE: March 10 2010 ,Time of next update: 5:50 AM | |||
| Current Weather | Night time/Recent showers | Current Temperature | 48.9°F (9.4°C), Apparent temp 48.8°F |
| Maximum Temperature (since midnight) | 54.0°F at: 1:04 AM | Minimum Temperature (since midnight) | 48.8°F at: 4:26 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 48.9°F | Maximum Gust (last hour) | 5.0 mph at: 4:48AM |
| Maximum Gust (since midnight) | 23.0 mph at: 1:20 AM | Maximum 1 minute average (since midnight) | 14.1 mph at: 1:21 AM |
| Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.18 in. (4.6 mm) at 5:27 AM |
| Rainfall This month | 0.56 in. (14.2 mm) | Rainfall To date this year | 8.22 in. (208.8 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.08 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.1°F (Wet Bulb :48.5°F ) |
| Humidity | 97 %, Humidex 50.4°F | Barometer corrected to msl | 29.984 in. (1015.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.