
| Highland Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:20 PM DATE: September 03 2010 ,Time of next update: 7:30 PM | |||
| Current Weather | Dry | Current Temperature | 86.3°F (30.2°C) (Heat Index 88.6°F ), Apparent temp 90.5°F |
| Maximum Temperature (since midnight) | 94.5°F at: 3:07 PM | Minimum Temperature (since midnight) | 65.6°F at: 6:41 AM |
| Average windspeed (ten minute) | 2.5 mph | Wind Direction (ten minute) | WNW (303°) |
| Heat Index | 88.6°F | Maximum Gust (last hour) | 9.0 mph at: 6:32PM |
| Maximum Gust (since midnight) | 17.0 mph at: 2:10 PM | Maximum 1 minute average (since midnight) | 11.1 mph at: 4:30 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.01 in. (0.3 mm) | Rainfall To date this year | 28.28 in. (718.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.0°F (Wet Bulb :73.0°F ) |
| Humidity | 51 %, Humidex 98.4°F | Barometer corrected to msl | 29.924 in. (1013.3 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.